We – EPG Group the greatest gearbox & motors , couplings and gears manufacturing facility in China with 5 diverse branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Item Description
one.Motor Introduction
YB3 series explosion proof a few-section asynchronous motor is the standard explosion evidence motor solution that is designed by combining existing industry and domestic explosion evidence motor industry. Basing on YB3 basic series motor, we may possibly derive it into a lot of kinds of explosion evidence motors this kind of as YB2-W outdoor kind.YB3-WTH outside humid&tropic variety and so forth.
2.Specifications
YB3 series ie2 regular Explosion-proof electric motor motor with CE certification
Technical parameters:
1.Body size:H63~355
2.Rated energy:.18KW~355KW
3.Rated voltage:220/380/660V or on request
4.Rated Frequency: fifty Hz / 60 Hz
5. Poles: 2
6. Pace: 2970r/min,1450RPM,980RPM,730RPM,590RPM
7. Ambient Temperature: -15°C-40°C
eight. Model of CONEECTION: Y-Relationship for underneath 3 KW motor although Delta-Connection for earlier mentioned 4KW motor
9. Mounting: B3 B35 B34 B14 B5 V1
ten. Current: 82A (AC)
11. Obligation: steady (S1)
12. Insulation Class: F
13. Safety Class: IP55
14. Cooling Method: IC411
fifteen. Altitude: No more than 1,000 meters over sea level
16. Packing: sixty three-132 body be packaged by carton&pallets
160-355 frame be packaged by plywood scenario
17. EX-mark: Exd I, Exd II AT4, Exd II BT4.
We are specialized in production A few Phase Electrical Motor, YB3 Induction motor, Explosion-Evidence Motor, ,Electric powered Motor, induction Electrical Motor, 3 Section Electric Motor,Ac Motors, 3 Section Motor, 90kw Motor, Induction Motors, Bicycle Electric powered Motor, A few-Stage Electric powered Motor, 3 Stage Motor, Explosion-Evidence Motor, Basic Motor, Electromotor, Synchronous Motors, Three Period Asynchronous Motor, Device Motor, Yc Sequence, Ac Geared Motor, Shutter Motor, Electric powered Gate Motor, Aluminium Body Motor.
YB3 Sequence Explosion-Evidence Three Stage Electrical Motors have these kinds of attributes as large effectiveness, reduced noise degree and vibrafion, high startu torque reliable procedure. The rated voltageis 380V, 660V, 380/660V, 660/1140V. The rated frequency is 50HZ or 60HZ, the energy quality and mounting dimensions of the motor are same as Y2 series motors comply with IEC standard. The diploma ofprotact is IP55, and the cooling strategy is IC411, class F insulation, they can operate constanntly at the atmosphere at temperature of not increased than forty degree, the eletrical overall performance index of YB3 sequence motors are very same as Y2 collection motors.
The explosion protect functionality ofmotors comply with GB3836.1-2000″Electrical apparatus for explosive atmosphaere Basic requirments” and GB3836.2-2000″Electrical apparatus for explosive atmospheres, explosion-evidence electrical equipment”d” and also complywith IEC normal, it is employed in the spots in which the ecplosive gasmixture is exisiting.
Functioning Situations:
Ambient temperature: -fifteen ≤ 40
Altitude: Altitude should be decrease than 1000meters earlier mentioned sea amount.
Rated voltage: 380V Rated frequency: 50Hz, 60HZ
Connection: Star-relationship for 3KW or much less while delta-relationship for 4KW or more.
Duty/Score: Conntinuous(S1).
Insulation class: F, the temperature increase of the stator winding is examined at 80K(by resistance approach).
Defense class: The principal body of the motor is IP55
Cooling approach: IC411.
MOTOR PIC:
3.Performance Datas
Model | Power (KW) |
Rated Recent (A) |
Rotating Velocity (RPM) |
Eff. (%) |
Electricity Aspect | Stall torque Rated torque |
Stall current Rated recent |
Optimum torque Rated torque |
Synchronous pace 3000r/min | ||||||||
YB3-631-2 | .eighteen | .53 | 2720 | sixty six. | .80 | 2.two | five. | two.3 |
YB3-632-2 | .twenty five | .69 | 2720 | 68. | .81 | two.2 | 5. | two.3 |
YB3-711-two | .37 | .ninety nine | 2740 | 70. | .81 | two.2 | five.5 | two.3 |
YB3-712-two | .fifty five | one.four | 2740 | 73. | .eighty three | 2.2 | 5.5 | two.three |
YB3-801-two | .75 | 1.eight | 2845 | seventy five. | .83 | 2.2 | six. | 2.three |
YB3-802-2 | one.one | two.six | 2845 | seventy eight. | .eighty four | 2.2 | six. | two.three |
YB3-90S-2 | one.5 | three.4 | 2840 | 79. | .eighty four | two.2 | 7. | 2.3 |
YB2-90L-two | two.2 | 4.nine | 2840 | eighty one. | .85 | 2.2 | 7. | 2.3 |
YB3-100L-2 | 3 | 6.3 | 2860 | eighty three. | .88 | two.2 | seven. | 2.three |
YB3-112M-two | four | eight.one | 2880 | 85. | .88 | 2.2 | 7. | two.3 |
YB3-132S1-two | 5.5 | eleven. | 2900 | 86. | .88 | two.2 | 7.five | two.three |
YB3-132S2-two | seven.5 | fourteen.9 | 2900 | 87. | .88 | two.2 | seven.five | two.three |
YB3-160M1-two | eleven | 21.3 | 2930 | 88. | .88 | 2.2 | seven.5 | 2.three |
YB3-160M2-2 | fifteen | 28.8 | 2930 | 89. | .89 | 2.two | seven.five | two.four |
YB2-160L-two | 18.5 | 34.7 | 2930 | 89. | .89 | two.two | seven.5 | two.4 |
YB2-180M-two | 22 | 41. | 2940 | ninety.five | .ninety | 2. | 7.five | two.three |
YB2-200L1-2 | thirty | fifty five.five | 2950 | 91.two | .ninety | 2. | seven.5 | two.four |
YB3-200L2-two | 37 | sixty seven.nine | 2950 | ninety two. | .ninety | two. | 7.five | two.four |
YB3-225M-two | 45 | eighty two.3 | 2960 | ninety two.5 | .ninety | two.2 | seven.5 | two.three |
YB3-250M-two | 55 | a hundred | 2965 | 92.five | .90 | 2.1 | 7.five | 2.three |
YB3-280S-two | 75 | a hundred thirty five | 2970 | ninety three.2 | .ninety | 2. | seven.five | 2.3 |
YB3-280M-two | ninety | 160 | 2970 | ninety three.8 | .ninety one | 1.8 | seven. | 2.3 |
YB3-315S-two | a hundred and ten | 195 | 2975 | ninety four. | .ninety one | two.two | seven.5 | two.three |
YB3-315M-two | 132 | 233 | 2975 | ninety four.5 | .91 | 1.eight | seven. | two.3 |
YB3-315L1-2 | a hundred and sixty | 279 | 2975 | ninety four.six | .92 | 1.eight | seven. | 2.three |
YB3-315L2-two | two hundred | 348 | 2975 | 94.8 | .ninety two | 1.eight | 7. | 2.three |
YB3-355S1-2 | 185 | 323 | 2980 | ninety four.six | .ninety two | 1.eight | seven. | 2.three |
YB3-355S2-2 | two hundred | 348 | 2980 | ninety four.8 | .92 | one.eight | seven. | 2.three |
YB3-355M1-2 | 220 | 383 | 2980 | 94.8 | .92 | 1.six | 4. | 2.four |
YB3-355M2-2 | 250 | 433 | 2980 | ninety five.3 | .ninety two | one.6 | seven. | two.four |
YB3-355L1-two | 280 | 485 | 2980 | ninety five.3 | .ninety two | one.six | 7. | two.four |
YB3-355L2-two | 315 | 544 | 2980 | ninety five.6 | .ninety two | one.six | 7. | two.4 |
YB3-631-four | .twelve | .forty four | 1310 | fifty eight. | .seventy two | 2. | four. | two.two |
YB3-632-four | .eighteen | .62 | 1310 | 63. | .73 | two. | 4. | two.2 |
YB3-711-4 | .twenty five | .79 | 1330 | 66. | .seventy four | two. | four. | two.2 |
YB3-712-four | .37 | 1.12 | 1330 | 69. | .75 | two. | 4. | two.2 |
YB3-801-four | .fifty five | one.6 | 1390 | seventy one. | .75 | two.four | five. | 2.3 |
YB3-802-4 | .seventy five | 2 | 1390 | 73. | .77 | 2.4 | 5. | 2.three |
YB3-90S-4 | one.one | 2.9 | 1390 | seventy five. | .77 | 2.three | 6. | two.three |
YB3-90L-four | 1.5 | three.7 | 1390 | seventy eight. | .79 | 2.3 | 6. | two.3 |
YB3-100L1-four | two.two | five.two | 1410 | eighty. | .eighty one | 2.three | 6. | 2.4 |
YB3-100L2-4 | three | 6.8 | 1410 | 82. | .82 | two.three | 6. | 2.4 |
YB3-112M-four | 4 | 8.8 | 1440 | 84. | .82 | 2.three | six. | two.4 |
YB3-132S-4 | five.five | 11.eight | 1440 | 86. | .eighty four | 2.three | 7. | 2.4 |
YB3-132M-four | 7.5 | 15.6 | 1440 | 87. | .85 | 2.3 | 7. | 2.4 |
YB3-160M-four | 11 | 22.3 | 1460 | 88. | .eighty five | two.2 | seven. | two.four |
YB3-160L-4 | 15 | 30.1 | 1460 | 89. | .85 | two.2 | 7. | 2.4 |
YB3-180M-four | 18.5 | 36.1 | 1470 | ninety.5 | .85 | two.2 | 7. | two.3 |
YB3-180L-4 | 22 | forty two.seven | 1470 | 91.2 | .86 | 2.2 | 7. | 2.3 |
YB3-200L-four | 30 | 57.6 | 1470 | ninety two. | .86 | two.2 | seven.two | two.four |
YB3-225S-four | 37 | 69.nine | 1475 | ninety two.five | .87 | two.2 | seven.two | two.4 |
YB3-225M-four | forty five | eighty four.seven | 1475 | 92.eight | .87 | 2.2 | 7.two | 2.4 |
YB3-250M-4 | fifty five | 103 | 1480 | 93. | .87 | 2.2 | seven.2 | two.four |
YB3-280S-4 | 75 | one hundred forty | 1480 | ninety three.eight | .87 | 2.two | 7.2 | two.four |
YB3-280M-four | 90 | 167 | 1480 | 94.two | .87 | 2.2 | 7.two | two.4 |
YB3-315S-four | one hundred ten | 201 | 1480 | 94.five | .89 | 2.1 | 7. | 2.four |
YB3-315M-four | 132 | 240 | 1480 | ninety four.8 | .89 | two.1 | seven. | 2.4 |
YB3-315L1-four | 160 | 288 | 1480 | 95. | .90 | 2.1 | seven. | two.four |
YB3-315L2-four | two hundred | 359 | 1480 | 95.2 | .ninety | 2.one | seven. | 2.four |
YB3-355S1-4 | 185 | 330 | 1490 | ninety five. | .90 | 2.1 | seven. | two.four |
YB3-355S2-four | two hundred | 356 | 1490 | ninety five.2 | .ninety | two.one | 7. | 2.3 |
Synchronous speed1500r/min | ||||||||
YB3-355M1-4 | 220 | 443 | 1490 | 95.2 | .ninety | two.1 | seven. | 2.four |
YB3-355M2-4 | 250 | 442 | 1490 | ninety five.5 | .ninety | 2.one | 7. | two.4 |
YB3-355L1-4 | 280 | 495 | 1490 | ninety five.5 | .ninety | two.1 | 7. | two.four |
YB3-355L2-4 | 315 | 556 | 1490 | ninety five.6 | .ninety | 2.one | 7. | 2.four |
Synchronous speed1000r/min | ||||||||
YB3-711-six | .18 | .seventy four | 850 | sixty two. | .sixty six | one.nine | 4. | two.one |
YB3-7126 | .twenty five | .ninety five | 850 | sixty three. | .68 | 1.nine | 4. | 2.one |
YB3-801-6 | .37 | one.3 | 850 | 63. | .70 | one.nine | four. | 2.1 |
YB3-802-6 | .fifty five | one.eight | 885 | sixty six. | .seventy two | 1.nine | 4. | two.one |
YB3-90S-6 | .seventy five | two.three | 910 | 69. | .72 | 2.one | 4. | two.one |
YB3-90L-six | 1.one | 3.2 | 910 | 73. | .73 | 2.one | 5. | two.one |
YB3-100L-six | one.two | 3.9 | 920 | 76. | .76 | two.one | five. | 2.one |
YB3-112M-six | two.two | five.six | 935 | seventy nine. | .seventy six | two.1 | five. | two.four |
YB3-132S-6 | 3 | seven.4 | 960 | eighty one. | .77 | two.1 | 6. | two.4 |
YB3-132M1-6 | four | nine.8 | 960 | eighty three. | .seventy eight | two.one | six. | 2.4 |
YB3-132M2-6 | five.five | twelve.nine | 965 | eighty five. | .seventy eight | two.1 | 6.5 | two.4 |
YB3-160M-6 | seven.5 | 17.2 | 970 | 86. | .79 | 2.one | six.5 | two.four |
YB3-160L-six | eleven | 24.five | 970 | 87.5 | .seventy nine | 2.one | 6.5 | two.three |
YB3-180L-6 | fifteen | 31.six | 970 |
89. |
.81 | two.1 | 7. | 2.two |
YB3-200L1-6 | eighteen.5 | 38.6 | 980 | 90. | .83 | two.two | 7. | 2.2 |
YB3-200L2-six | 22 | 44.7 | 980 | 90. | .83 | 2.two | 7. | 2.2 |
YB3-225M-6 | thirty | 59.three | 980 | 92. | .86 | two.one | 7. | two.2 |
YB3-250M-six | 37 | 71.one | 980 | ninety two. | .86 | two.one | 7. | 2.two |
YB3-280S-6 | forty five | 85.9 | 980 | 92.five | .86 | 2.one | seven. | 2.two |
YB3-280M-6 | fifty five | 1.05 | 980 | ninety two.eight | .86 | 2.one | 7. | two.2 |
YB3-315S-six | seventy five | 142 | 985 | ninety three.five | .86 | 2. | 7. | 2.2 |
YB3-315M-six | ninety | 170 | 985 | 93.8 | .86 | 2. | 7. | two.two |
YB3-315L1-six | 110 | 207 | 985 | 94. | .86 | 2. | seven. | two.two |
YB3-315L2-6 | 132 | 245 | 985 | 94.2 | .87 | 2. | seven. | 2.2 |
YB3-355S-six | one hundred sixty | 292 | 990 | 94.5 | .88 | two. | seven. | 2.two |
YB3-355M1-6 | 185 | 338 | 990 | 94.5 | .88 | two. | 7. | two.2 |
YB3-355M2-6 | 200 | 365 | 990 | 94.7 | .88 | 2. | seven. | two.two |
YB3-355L1-6 | 220 | 401 | 990 | ninety four.7 | .88 | two. | 7. | 2.two |
YB3-355L2-6 | 250 | 455 | 990 | 95. | .88 | two. | 7. | two.2 |
YB3-801-8 | .eighteen | .88 | 645 | fifty two. | .sixty one | 1.8 | 3.three | one.9 |
YB3-802-8 | .25 | one.fifteen | 645 | fifty five. | .61 | 1.eight | 3.three | 1.nine |
YB3-90S-eight | .37 | one.forty nine | 670 | sixty three. | .sixty two | one.8 | 4. | two. |
YB3-90L-8 | .fifty five | 2.seventeen | 670 | sixty four. | .63 | 1.8 | 4. | two. |
YB3-100L1-eight | .seventy five | 2.4 | 680 | seventy one. | .sixty nine | one.8 | 4. | 2. |
YB3-100L2-eight | 1.1 | 3.four | 680 | seventy three. | .69 | 1.eight | 4. | two. |
YB3-112M-eight | 1.5 | four.4 | 690 | seventy five. | .69 | one.8 | four. | 2. |
YB3-132S-8 | 2.2 | 6. | 705 | 79. | .73 | 1.8 | five.5 | two.two |
YB3-132M-eight | three | 7.nine | 705 | eighty one. | .seventy three | 1.eight | 5.five | 2.2 |
YB3-160M1-eight | 4 | ten.three | 720 | 81. | .73 | one.9 | six. | 2.2 |
Synchronous speed750r/min | ||||||||
YB3-160M2-8 | five.five | 13.six | 720 | eighty three. | .75 | one.9 | six. | two.2 |
YB3-160L-8 | seven.five | 17.eight | 720 | eighty five. | .76 | one.nine | 6. | two.2 |
YB3-180L-8 | eleven | 25.one | 730 | 87. | .76 | 1.nine | 6. | two.2 |
YB3-200L-eight | fifteen | 34.1 | 730 | 89. | .seventy six | two. | six.five | 2.two |
YB3-225S-8 | eighteen.5 | 41.1 | 730 | ninety. | .78 | two. | six.5 | two.two |
YB3-225M-eight | 22 | forty seven.four | 730 | 90.5 | .seventy eight | two. | 6.5 | two.2 |
YB3-250M-eight | 30 | sixty three.4 | 735 | ninety one. | .79 | one.9 | 6.5 | two. |
YB3-280S-eight | 37 | 77.8 | 735 | ninety one.5 | .79 | 1.eight | six. | 2. |
YB3-280M-eight | 45 | ninety four.1 | 735 | ninety two. | .79 | one.8 | six. | 2. |
YB3-315S-8 | fifty five | 111 | 735 | ninety two.eight | .81 | 1.nine | six.5 | two.two |
YB3-315M-8 | 75 | 151 | 735 | ninety three. | .81 | one.9 | 6.5 | two.two |
YB3-315L1-8 | ninety | 178 | 735 | ninety three.eight | .eighty two | 1.9 | 6.five | two.two |
YB3-315L2-8 | one hundred ten | 217 | 735 | ninety four. | .eighty two | one.9 | 6.5 | two.2 |
YB3-355S-eight | 132 | 261 | 740 | ninety four.two | .82 | two. | six.five | 2.2 |
YB3-355M-eight | 160 | 315 | 740 | ninety four.6 | .eighty two | 2. | six.5 | 2.2 |
YB3-355L1-8 | 185 | 362 | 740 | ninety four.6 | .82 | 2. | 6.5 | two.2 |
YB3-355L2-8 | 200 | 387 | 740 | 94.eight | .83 | 2. | six.five | 2.two |
YB3-315S-ten | 45 | ninety nine.six | 590 | ninety two. | .seventy five | one.5 | six. | two.one |
YB3-315M-10 | 55 | 121 | 590 | ninety two. | .seventy five | 1.5 | six. | 2.one |
YB3-315L1-ten | seventy five | 162 | 590 | 92.five | .76 | one.5 | six. | 2.1 |
YB3-315L2-10 | ninety | 191 | 590 | ninety three. | .77 | one.five | 6. | 2.1 |
YB3-355S-10 | ninety | 230 | 590 | ninety three. | .77 | one.five |
6. |
two.1 |
YB3-355M1-10 | 110 | 275 | 590 | 93.2 | .78 | 1.3 | 5.five | 2.1 |
YB3-355M2-ten | 132 | 333 | 590 | ninety three.five | .seventy eight | one.three | 5.five | two.1 |
YB3-355L1-10 | a hundred and sixty | 385 | 590 | ninety three.6 | .78 | one.three | 5.five | two.one |
YB3-355L2-ten | 185 | 385 | 590 | 93.6 | .78 | 1.three | 5.five | 2.one |
four.Installation construction type
Common set up composition variety, and the applicable body dimensions is demonstrated in the table under
Frame quantity | Basic installation structure | Derived set up variety | |||||||||||||
B3 | B5 | B35 | V1 | V3 | V5 | V6 | B6 | B7 | B8 | V15 | V36 | B14 | B34 | V18 | |
sixty three~71 | √ | √ | – | √ | √ | √ | √ | √ | √ | √ | – | – | √ | √ | √ |
80~112 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
132~a hundred and sixty | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | – | – | – |
a hundred and eighty~280 | √ | √ | √ | √ | – | – | – | – | – | – | – | – | – | – | – |
315~355 | √ | – | √ | √ | – | – | – | – | – | – | – | – | – | – | – |
YB3 mining explosion proof motor Framework Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YB3 collection ac induction explosion evidence motor mounting specifics:
YB2 collection motors are entirely enclosed enthusiast chilly(TEFC). 5.bearing kind-desk 2 table two
|
four.Creation PROCESSING
5.Painting Color CODE :
six.Advantage:
Pre-revenue provider:
•We are a product sales group, with all technological help from engineer crew.
•We benefit every inquiry despatched to us, guarantee swift competitive offer inside 24 hrs.
•We cooperate with customer to style and produce the new products. Supply all needed doc.
After-income provider:
•We regard your feed again following get the motors.
•We give 1years warranty soon after receipt of motors..
•We promise all spare components available in life time use.
•We loge your complain in 24 hours.
The use of authentic equipment manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, accredited, or produced by the OEM.