We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Substantial Viscosity Coating PVC Pipe Metering Soften Gear Pump
A.[Item Description]
The design utilizes higher common external spur gears enclosed in a shut tolerance housing assembly. This provides you the specific volume of fluid dispensed per shaft revolution. The housing is built from precision floor and lapped a few-plate assembly. This assembly is aligned with dowe EPT to permit close control of working clearances. This design approach in combination with a number of proprietary inner characteristics is what assures precise, pulseless, and reputable circulation beneath different method problems. When HangZhou Instrument pumps are coupled with a pre-packaged, integrated, closed-loop velocity management and a compact motor driver assembly (AC or DC), HangZhou Instrument is able to offer the mo EPT specific and flexible metering equipment pump program on the marketplace.
B.[Parameters]
Model |
Displacement (CC/R) |
Total Top | Base Peak | Min Inlet Strain | Max Outpet Pressure | Accuracy | Temperature |
GWMP-.fifteen | .fifteen | eighty three | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.three |
.3 | eighty five | 30.two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.6 | .6 | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.2 | 1.two | ninety | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.4 | two.four | a hundred | 42 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.6 | 3.6 | one hundred and five | fifty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-6 | 6 | one hundred thirty | forty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-nine | nine | a hundred thirty five | 46 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twelve | 12 | one hundred forty | fifty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-15 | 15 | one hundred forty five | 56 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-20 | twenty | a hundred and fifty | 64 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-thirty | 30 | 165 | eighty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-forty | forty | ninety | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-50 | 50 | ninety seven | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-sixty | 60 | 104.5 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-75 | 75 | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-eighty | eighty | Custom-made | Personalized | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-one hundred twenty five | 125 | Customized |
Customized |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Observe:Route of rotation: clockwise from the axis of rotation
Design | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | one hundred thirty | a hundred thirty five | a hundred and forty | 145 | one hundred fifty | 158 | 165 |
B | forty one | 46 | 51 | 56 | 64 | seventy two | eighty |
Min Inlet Stress | <0.2Mpa |
Functioning Speed | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Force | <30Mpa |
Flow Capability | 6-thirty(+/-thirty)CC/R |
Sealing | Combined seal |
Design | .15CC | .3CC | .6CC | one.2CC | 2.4CC | three.2CC | 3.6CC |
A | 83 | eighty five | 85 | 90 | a hundred | 103 | a hundred and five |
B | 28.one | 30.2 | 32 | 34 | 42 | 47.six | 50 |
Min Inlet Pressure | <0.2Mpa |
Doing work Velocity | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Force | <30Mpa |
Circulation Capability | .15-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Installation]
D.[Firm Details]
- Our Organization is Top 10 Manufacture on Alibaba
- We have about 30 a long time of knowledge in Manufacture
- Our products have been exported to more 100 coutries and spot
- ISO,SGS,CE and far more ceterficates for you reference
- Patent technology and more than 3 several years working existence
The use of first equipment manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our firm and the detailed replacement elements contained herein are not sponsored, authorized, or made by the OEM.